Custard Syrup
Rich, velvety smooth syrup made with natural flavours to enhance coffees, hot chocolates and speciality drinks.
Rich, velvety smooth syrup made with natural flavours to enhance coffees, hot chocolates and speciality drinks.
Ingredients: Sugar, Water, Acacia Gum (E414), Natural Custard Flavouring
Shelf Life: On bottle (Usually 18 months from order date)
Shelf Life Once opened: 1 Month
Storage: Store in Cool Dark Place
Calories
Typical Values: | Per 100g | Per 20g |
Energy | 982 kJ | 196 kJ |
| 230 kCal | 46 kCal |
Fat | 0.0g | 0.0g |
Of which Saturates | 0.0g | 0.0g |
Carbohydrate | 61g | 12g |
Of which sugars | 58g | 12g |
Fibre | 2.5g | 0.5g |
Protein | 0.2g | 0.0g |
Salt | 0.01g | 0.00g |
Allergens:
SUITABILITY FOR THE FOLLOWING DIETS: | COMMENTS | |
Suitable for coeliac | Yes |
|
Suitable for ovo-lacto vegetarians | Yes |
|
Suitable for vegans | Yes |
|
Suitable for Halal | Yes |
|
Suitable for Kosher | Yes |
|
Free from | Yes/no | Comments |
Cereals containing gluten and products thereof | Yes |
|
Crustaceans and products thereof | Yes |
|
Eggs and products thereof | Yes |
|
Fish and products thereof | Yes |
|
Peanuts and products thereof | Yes |
|
Soyabeans and products thereof | Yes |
|
Milk and dairy products (including lactose) | Yes |
|
Nuts and nut products | Yes |
|
Celery and products thereof | Yes |
|
Mustard and products thereof | Yes |
|
Sesame seeds and products thereof | Yes |
|
Sulphur dioxide and sulphites at concentrations of more than 10mg/kg or 10 ml/litre | Yes |
|
Molluscs and products thereof | Yes |
|
Lupins and products thereof | Yes |
Similar products